_application | /conversions/DSTHM02040020_PICTO.JPG |
---|---|
_icon | cvd_d.jpg; eckfraesen.jpg; nutfraesen.jpg; planfraesen.jpg; schaftform_ha_gh6.jpg; taschenfraesen.jpg; vhm_eckradius.jpg; vhm_toleranz_h7.jpg; zaehnezahl_z2.jpg; zentrumsschneidend.jpg |
_drawing | /conversions/DST_HM.JPG |
Corner radius (r) | 0.2 |
Cutting diameter (d1) | 6 |
DIN_SSC | ZYL00600105 |
ISO-SSC | ZYL01F6000h$06 |
Number of teeth (Z) | 2 |
productnr-sap | DSTHM06200020HD08 |
Total length (l1) | 65 |
Shank diameter (d2) | 6 |
Neck length (l3) | 20 |
Neck diameter (d3) | 5.6 |
Write Your Own Review