_application | /conversions/DTSCX0911HF_PICTO.JPG |
---|---|
_icon | cvd_d.jpg; geometrie_h0.jpg; planfraesen.jpg |
_download | /documents/DTSCX0933H0.DXF; /documents/DTSCX0933H0_20240117_055113635.STP |
_drawing | /conversions/DTSCX09_20170127_195616546.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.97 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Bore diameter (d2) | 4.4 |
Corner radius (rx) | 0.4 |
DIN_SSC | CC09T3043N |
Inner circle diameter (d2) | 9.525 |
Maximum milling depth/ depth of groove (w) | 7 |
productnr-sap | DTSCX0933H0HD08 |
Spur radius (B) | 0.9 |
Cutting angle (α) | 0 |
Radius, full-radius (r Wiper) | 12.5 |
Write Your Own Review