_application | /conversions/MDR016ST10100AS_PICTO.JPG |
---|---|
_icon | ik_fuer_durchgangsbohrung.jpg; schaft_din1835_a.jpg |
_download | /documents/MDR_036_ST25_170_A_D.STP; /documents/MDR036ST25170ADZ.DXF |
_drawing | /conversions/MDR_ADZ_20161108_115300737.JPG |
Coolant (Kühlung) | D |
Head diameter (d2) | 24.5 |
Head length of tension finger / tensioning screw ( | 4 |
Minimum cutting circle diameter (Dsmin) | 28.601 |
productnr-sap | MDR036ST25170ADZ |
Shank diameter (d) | 25 |
Total length with cutting edge (l) | 170 |
Size (Größe) | 36 |
Write Your Own Review