_application | /conversions/306001122_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; vollradius_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/306000715.DXF; /documents/306000715_20210630_110824178.STP |
_drawing | /conversions/306V_20161108_121246997.JPG |
_main_image | /conversions/306001122.JPG |
Cutting diameter (Ds) | 11.7 |
Cutting insert thickness to cutting edge, setting | 3.2 |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 3 |
productnr-sap | 306000715AS45 |
Radius, full-radius (r) | 0.75 |
Width of groove (w) | 1.5 |
Maximum milling depth/ depth of groove (tmax) | 2.5 |
Write Your Own Review