_application | /conversions/9390150300_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; trennfraesen.jpg; zaehnezahl_z9.jpg |
_download | /documents/9390070400.STP |
_drawing | /conversions/9390100300.JPG |
Cutting diameter (Ds) | 40 |
Cutting insert thickness to cutting edge, setting | 5.8 |
DIN_SSC | HORN33211084R |
ISO-SSC | HORN332110$84R$$$$$ |
Katalog-SSC | 332110R |
Number of teeth (Z) | 9 |
productnr-sap | 9390070400AN25 |
Width of groove (w) | 0.7 |
Maximum milling depth/ depth of groove (tmax) | 14 |
Write Your Own Review