_application | /conversions/R111081501_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg |
_download | /documents/L111020501.DXF; /documents/L111020501_20230112_191844928.STP |
_drawing | /conversions/111K8_20161108_120646570.JPG |
_main_image | /conversions/L111081501.JPG |
Cutting diameter (Ds) | 13.4 |
Cutting insert height, Cutting insert thickness (s) | 4.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30808084L |
ISO-SSC | HORN308080$84L$$$$$ |
Katalog-SSC | 308080L |
Maximum pitch (Pmax) | 0.75 |
productnr-sap | L111020501TN35 |
Pitch (P) | 0.5 |
Setting length (E) | 3.5 |
Smallest bore diameter (Da min) | 11 |
Tooth diameter, head diameter (d) | 8 |
Write Your Own Review