_application | /conversions/RS11P1859R2_PICTO.JPG |
---|---|
_icon | geometrie_r.jpg; innen_bohrung_kontur_ausdrehen.jpg |
_download | /documents/LS11P1859R2_20210629_171531831.DXF; /documents/LS11P1859R2_20230113_110922920.STP |
_drawing | /conversions/S11PR_20170127_183400511.JPG |
_main_image | /conversions/LS11P1859R2.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.2 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11P07084L |
ISO-SSC | HORN11P070$84L$$$$$ |
Katalog-SSC | 11P070L |
Head size (a) | 9.4 |
productnr-sap | LS11P1859R2TH35 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 9.8 |
Tooth diameter, head diameter (d) | 7 |
Write Your Own Review