_application | /conversions/RS310301700_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; nutfraesen.jpg |
_download | /documents/RS310502800_20210629_034233111.DXF; /documents/RS310502800_20210630_143349764.STP |
_drawing | /conversions/S310_20161108_113443247.JPG |
_main_image | /conversions/LS310502800.JPG |
Corner radius (r) | 0.2 |
DIN_SSC | HORN-310028101R |
ISO-SSC | HORN310028101R$$$$$ |
Katalog-SSC | 310028R |
productnr-sap | RS310502800DD25 |
Plate thickness without cutting edge (s) | 2.7 |
Width of groove (w) | 5 |
Write Your Own Review