_application | /conversions/306102002_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg; zaehnezahl_z3.jpg |
_download | /documents/306_0815_02_20180426_155734142.DXF; /documents/306081502_20230112_141848798.STP |
_drawing | /conversions/306VP_20161108_120806712.JPG |
_main_image | /conversions/306081502.JPG |
Cutting diameter (Ds) | 11.7 |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
productnr-sap | 306081502TA45 |
Pitch (P) | 1.5 |
Setting length (E) | 2.25 |
Write Your Own Review