_application | /conversions/R111551402_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg |
_download | /documents/L111551902_20210627_165604565.DXF; /documents/L111551902_20230112_192724400.STP |
_drawing | /conversions/111K10_20161108_120636570.JPG |
_main_image | /conversions/L111551902.JPG |
Cutting diameter (Ds) | 13.4 |
Cutting insert height, Cutting insert thickness (s) | 4.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30808084L |
ISO-SSC | HORN308080$84L$$$$$ |
Katalog-SSC | 308080L |
Number of teeth (Z) | 1 |
productnr-sap | L111551902TN35 |
Setting length (E) | 2.9 |
Threads per inch (TPI) | 19 |
Smallest bore diameter (Da min) | 11 |
Tooth diameter, head diameter (d) | 8 |
Write Your Own Review