_application | /conversions/308001122_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; vollradius_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/308001020.DXF; /documents/308001020_20210630_110646786.STP |
_drawing | /conversions/308V_20161108_121136887.JPG |
_main_image | /conversions/308001122.JPG |
Cutting diameter (Ds) | 15.7 |
Cutting insert thickness to cutting edge, setting | 4.5 |
DIN_SSC | HORN30808084R |
ISO-SSC | HORN308080$84R$$$$$ |
Katalog-SSC | 308080R |
Number of teeth (Z) | 3 |
productnr-sap | 308001020AS45 |
Radius, full-radius (r) | 1 |
Width of groove (w) | 2 |
Maximum milling depth/ depth of groove (tmax) | 3.5 |
Write Your Own Review