_application | /conversions/311001122_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; vollradius_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/311000715.DXF; /documents/311000715_20210630_110518815.STP |
_drawing | /conversions/311V_20161108_121101855.JPG |
_main_image | /conversions/311001122.JPG |
Cutting diameter (Ds) | 17.7 |
Cutting insert thickness to cutting edge, setting | 5.75 |
DIN_SSC | HORN31109084R |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
Number of teeth (Z) | 3 |
productnr-sap | 311000715AS45 |
Radius, full-radius (r) | 0.75 |
Width of groove (w) | 1.5 |
Maximum milling depth/ depth of groove (tmax) | 3.5 |
Write Your Own Review