_application | /conversions/313001020_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; vollradius_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/328001020.DXF; /documents/328001020_20221028_113802008.STP |
_drawing | /conversions/313V_20161108_120946807.JPG |
_main_image | /conversions/313001020.JPG |
Cutting diameter (Ds) | 27.7 |
Cutting insert thickness to cutting edge, setting | 5.7 |
DIN_SSC | HORN32814384R |
ISO-SSC | HORN328143$84R$$$$$ |
Katalog-SSC | 328143R |
Number of teeth (Z) | 3 |
productnr-sap | 328001020AS45 |
Radius, full-radius (r) | 1 |
Width of groove (w) | 2 |
Maximum milling depth/ depth of groove (tmax) | 6.5 |
Write Your Own Review