_application | /conversions/R314214001_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
_download | /documents/R314214001_20210625_184705916.DXF; /documents/R314214001_20240117_001159064.STP |
_drawing | /conversions/314K10_20170622_170430483.JPG |
_main_image | /conversions/R314214001.JPG |
Cutting diameter (Ds) | 44 |
Cutting insert height, Cutting insert thickness (s) | 5.45 |
DIN_SSC | HORN-314052101R |
ISO-SSC | HORN314052101R$$$$$ |
Katalog-SSC | 314052R |
Maximum pitch (Pmax) | 4 |
productnr-sap | R314214001TN35 |
Pitch (P) | 4 |
Setting length (E) | 3 |
Write Your Own Review