_application | /conversions/306551102_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
_download | /documents/306_5514_02_20180430_143026607.DXF; /documents/306551402_20230112_145527546.STP |
_drawing | /conversions/306GWV_20161108_120726680.JPG |
Cutting diameter (Ds) | 11.7 |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 3 |
productnr-sap | 306551402AS45 |
Setting length (E) | 2 |
Threads per inch (TPI) | 14 |
Write Your Own Review