_application | /conversions/306551102_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
_download | /documents/306_5519_02_20180430_143033248.DXF; /documents/306551902.STP |
_drawing | /conversions/306GWV_20161108_120726680.JPG |
Cutting diameter (Ds) | 11.7 |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 3 |
productnr-sap | 306551902TA45 |
Setting length (E) | 2.2 |
Threads per inch (TPI) | 19 |
Write Your Own Review