_application | /conversions/306551102_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
_download | /documents/306_5519_10_02_20180430_143036967.DXF; /documents/30655191002_20230112_161922018.STP |
_drawing | /conversions/306GWV_20161108_120726680.JPG |
_main_image | /conversions/30655191002.JPG |
Cutting diameter (Ds) | 9.7 |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 3 |
productnr-sap | 30655191002TA45 |
Setting length (E) | 2.2 |
Threads per inch (TPI) | 19 |
Write Your Own Review