_application | /conversions/RS224061002_PICTO.JPG |
---|---|
_icon | gewinde_aussen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
_download | /documents/RS224061002.DXF; /documents/RS224061002_20230116_083416526.STP |
_drawing | /conversions/224GWV_20170127_185216729.JPG |
_main_image | /conversions/RS224091502.JPG |
number of teeth | 2 |
DIN_SSC | HORN-224030058N |
ISO-SSC | HORN224030058N$$$$$ |
Katalog-SSC | 224038 |
productnr-sap | RS224061002TF45 |
Plating seat size (Größe) | 3 |
Profile, thread depth (t1) | 0.61 |
Pitch (P) | 1 |
Setting length (E) | 0.8 |
Top radius (r) | 0.14 |
Write Your Own Review