| _application | /conversions/RS224061002_PICTO.JPG |
|---|---|
| _icon | gewinde_aussen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
| _download | /documents/LS224040702.DXF; /documents/LS224040702_20230113_094408172.STP |
| _drawing | /conversions/224GWV_20170127_185216729.JPG |
| _main_image | /conversions/LS224091502.JPG |
| number of teeth | 2 |
| DIN_SSC | HORN-224030058N |
| ISO-SSC | HORN224030058N$$$$$ |
| Katalog-SSC | 224038 |
| productnr-sap | LS224040702TF45 |
| Plating seat size (Größe) | 3 |
| Profile, thread depth (t1) | 0.46 |
| Pitch (P) | 0.75 |
| Setting length (E) | 0.9 |
| Top radius (r) | 0.11 |
Write Your Own Review