_application | /conversions/R110010058_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_einstechen.jpg |
_download | /documents/L110010090.STP; /documents/L110010090_20240205_204437434.DXF |
_drawing | /conversions/110Z2_20170127_185842193.JPG |
_main_image | /conversions/L110010058.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11026095N |
ISO-SSC | HORN110260$95N$$$$$ |
Katalog-SSC | 110260 |
Head size (a) | 9.4 |
Neck length (l2) | 50 |
Neck diameter (d) | 5 |
productnr-sap | L110010090TN35 |
Total length (l5) | 80 |
Smallest bore diameter (Da min) | 10 |
Width of groove (w) | 1 |
Write Your Own Review