_application | /conversions/R111102002_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg |
_download | /documents/L111132502_20210627_172132240.DXF; /documents/L111132502_20230112_192253632.STP |
_drawing | /conversions/111K9_20170127_184145961.JPG |
_main_image | /conversions/L111132502.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
number of teeth | 1 |
DIN_SSC | HORN-30808084L |
ISO-SSC | HORN308080$84L$$$$$ |
Katalog-SSC | 308080L |
productnr-sap | L111132502TN35 |
Pitch (P) | 2.5 |
Setting length (E) | 2.8 |
Smallest bore diameter (Da min) | 11 |
Tooth diameter, head diameter (d) | 8 |
Write Your Own Review