_application | /conversions/RS11P01502D1_PICTO.JPG |
---|---|
_icon | geometrie_d.jpg; innen_einstechen.jpg |
_download | /documents/LS11P01502D1_20210629_171409498.DXF; /documents/LS11P01502D1_20230113_110809931.STP |
_drawing | /conversions/S11P2D_20170127_192113902.JPG |
_main_image | /conversions/LS11P01502D1.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.2 |
Corner radius (r) | 0.1 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11P07084L |
ISO-SSC | HORN11P070$84L$$$$$ |
Katalog-SSC | 11P070L |
Head size (a) | 11 |
productnr-sap | LS11P01502D1TH35 |
Smallest bore diameter (Da min) | 11.5 |
Width of groove (w) | 1.5 |
Tooth diameter, head diameter (d) | 7 |
Write Your Own Review