_application | /conversions/R105002535_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen_vollradius.jpg |
_download | /documents/R105001015.DXF; /documents/R105001015_20230113_165335280.STP |
_drawing | /conversions/SMK11-1_20170127_184601234.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
Full radius (r) | 1 |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 4.7 |
Neck length (l2) | 10 |
Neck diameter (d) | 3.5 |
productnr-sap | R105001015TH35 |
Total length (l5) | 25 |
Smallest bore diameter (Da min) | 5 |
Width of groove (w) | 2 |
Width of blank (b) | 7 |
Write Your Own Review