_application | /conversions/R1070100100_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/R1070100200_20210628_180828022.DXF; /documents/R1070100200_20240117_072423679.STP |
_drawing | /conversions/107_8_20170127_200832492.JPG |
_main_image | /conversions/R1070100200.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 2 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10705284R |
ISO-SSC | HORN107052$84R$$$$$ |
Katalog-SSC | 107052R |
Head size (a) | 7.6 |
productnr-sap | R1070100200TH35 |
Smallest bore diameter (Da min) | 8 |
Width of groove (w) | 1 |
Tooth diameter, head diameter (d) | 5.2 |
Write Your Own Review