_application | /conversions/R111101501_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_teilprofil.jpg; trapezgewinde.jpg |
_download | /documents/R111101501.DXF; /documents/R111101501_20210630_140047872.STP |
_drawing | /conversions/111K11_20161108_114109975.JPG |
_main_image | /conversions/L111122001.JPG |
Cutting diameter (Ds) | 13.4 |
Cutting insert height, Cutting insert thickness (s) | 4.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
number of teeth | 1 |
DIN_SSC | HORN-30808084R |
ISO-SSC | HORN308080$84R$$$$$ |
Katalog-SSC | 308080R |
productnr-sap | R111101501TN35 |
Pitch (P) | 1.5 |
Setting length (E) | 3.5 |
Smallest bore diameter (Da min) | 11 |
Tooth diameter, head diameter (d) | 8 |
Write Your Own Review