_application | /conversions/R114000408_PICTO.JPG |
---|---|
_icon | innen_einstechen_vollradius.jpg |
_download | /documents/R114001530.DXF; /documents/R114001530_20230113_213216269.STP |
_drawing | /conversions/114V_20170127_185201713.JPG |
_main_image | /conversions/R114000612.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-31109084R |
Full radius (r) | 1.5 |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
Head size (a) | 13.5 |
productnr-sap | R114001530TH35 |
Smallest bore diameter (Da min) | 14 |
Width of groove (w) | 3 |
Tooth diameter, head diameter (d) | 9 |
Write Your Own Review