_application | /conversions/R114173001_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_teilprofil.jpg; trapezgewinde.jpg |
_download | /documents/R114224001.DXF; /documents/R114224001_20230113_213745584.STP |
_drawing | /conversions/114GTMX_20170127_195031131.JPG |
_main_image | /conversions/R114GNTT01.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.5 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
number of teeth | 1 |
DIN_SSC | HORN-31109084R |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
productnr-sap | R114224001TN35 |
Pitch (P) | 4 |
Setting length (E) | 4 |
Smallest bore diameter (Da min) | 14 |
Tooth diameter, head diameter (d) | 9 |
Write Your Own Review