_application | /conversions/R11P0100200_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/R11P0150200_20210629_220854671.DXF; /documents/R11P0150200_20230113_221408967.STP |
_drawing | /conversions/11PX_20170127_182544891.JPG |
_main_image | /conversions/R11P0150200.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11P07084R |
ISO-SSC | HORN11P070$84R$$$$$ |
Katalog-SSC | 11P070R |
Head size (a) | 11 |
productnr-sap | R11P0150200TH35 |
Smallest bore diameter (Da min) | 11.5 |
Width of groove (w) | 1.5 |
Tooth diameter, head diameter (d) | 7 |
Write Your Own Review