_application | /conversions/R11P0100200_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/L11P0200202.DXF; /documents/L11P0200202_20230112_194825409.STP |
_drawing | /conversions/11PX_20170127_182544891.JPG |
_main_image | /conversions/L11P0150200.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.2 |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11P07084L |
ISO-SSC | HORN11P070$84L$$$$$ |
Katalog-SSC | 11P070L |
Head size (a) | 11 |
productnr-sap | L11P0200202TH35 |
Smallest bore diameter (Da min) | 11.5 |
Width of groove (w) | 2 |
Tooth diameter, head diameter (d) | 7 |
Write Your Own Review