_application | /conversions/RS1081846R2_PICTO.JPG |
---|---|
_icon | geometrie_r.jpg; innen_bohrung_kontur_ausdrehen.jpg |
_download | /documents/LS1081846R4_20210629_175414144.DXF; /documents/LS1081846R4_20230113_113417260.STP |
_drawing | /conversions/S108R_20170127_193314883.JPG |
_main_image | /conversions/LS1081846R4.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084L |
ISO-SSC | HORN306060$84L$$$$$ |
Katalog-SSC | 306060L |
Head size (a) | 7.65 |
productnr-sap | LS1081846R4TH35 |
Top radius (r) | 0.4 |
Smallest bore diameter (Da min) | 7.8 |
Tooth diameter, head diameter (d) | 6 |
Write Your Own Review