_application | /conversions/RS10P01502D1_PICTO.JPG |
---|---|
_icon | geometrie_d.jpg; innen_einstechen.jpg |
_download | /documents/LS10P01502D1_20210629_180639410.DXF; /documents/LS10P01502D1_20230113_113510872.STP |
_drawing | /conversions/S10P2D_20170127_184110945.JPG |
_main_image | /conversions/LS10P01502D1.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.6 |
Corner radius (r) | 0.1 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10P06084L |
ISO-SSC | HORN10P060$84L$$$$$ |
Katalog-SSC | 10P060L |
Head size (a) | 9.5 |
productnr-sap | LS10P01502D1TH35 |
Smallest bore diameter (Da min) | 10 |
Width of groove (w) | 1.5 |
Tooth diameter, head diameter (d) | 6 |
Write Your Own Review