_application | /conversions/R108000612_PICTO.JPG |
---|---|
_icon | innen_einstechen_vollradius.jpg |
_download | /documents/R108000918_20210625_201728202.DXF; /documents/R108000918_20210630_153051884.STP |
_drawing | /conversions/108K19_20161108_121307013.JPG |
Cutting diameter (Ds) | 9.6 |
Cutting insert height, Cutting insert thickness (s) | 3.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 1 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Head size (a) | 7.8 |
Number of teeth (Z) | 1 |
milling depth groove depth max met | 1 |
productnr-sap | R108000918TI25 |
Radius, full-radius (r) | 0.9 |
Smallest bore diameter (Da min) | 8 |
Width of groove (w) | 1.8 |
Tooth diameter, head diameter (d) | 6 |
cutting insert thickness met | 3.2 |
cutting insert width met | 7.8 |
Write Your Own Review