_application | /conversions/R108NP1402_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_npt_nptf.jpg; gewinde_vollprofil.jpg |
_download | /documents/R108NP2702_20211123_231959256.DXF; /documents/R108NP2702_20230113_201951073.STP |
_drawing | /conversions/108NP_20170127_185847208.JPG |
_main_image | /conversions/R108NP2702.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.6 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
number of teeth | 1 |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
productnr-sap | R108NP2702TN35 |
Setting length (E) | 1.9 |
Threads per inch (TPI) | 27 |
Smallest bore diameter (Da min) | 8 |
Tooth diameter, head diameter (d) | 6 |
Write Your Own Review