_application | /conversions/R11P1865102_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg |
_download | /documents/R11P1865102_20210629_220940328.DXF; /documents/R11P1865102_20230113_221520733.STP |
_drawing | /conversions/11PXX_20170127_193354994.JPG |
_main_image | /conversions/R11P1865102.JPG |
Cutting insert height, Cutting insert thickness (s) | 4.2 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11P07084R |
ISO-SSC | HORN11P070$84R$$$$$ |
Katalog-SSC | 11P070R |
Head size (a) | 10 |
productnr-sap | R11P1865102TH35 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 10.5 |
Tooth diameter, head diameter (d) | 7 |
Write Your Own Review