_application | /conversions/306072001_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
_download | /documents/306102001_20210629_103123639.DXF; /documents/306102001_20230112_145430684.STP |
_drawing | /conversions/306GWT_20161108_120831712.JPG |
_main_image | /conversions/306102001.JPG |
Cutting diameter (Ds) | 10 |
Cutting insert height, Cutting insert thickness (s) | 3.4 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Maximum pitch (Pmax) | 2 |
productnr-sap | 306102001AS45 |
Pitch (P) | 2 |
Setting length (E) | 2.2 |
Write Your Own Review