| _application | /conversions/308072001_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
| _download | /documents/308_0720_01_20180430_143108507.DXF; /documents/308072001_20230112_141244580.STP |
| _drawing | /conversions/308K3_20161108_120631586.JPG |
| _main_image | /conversions/308072001.JPG |
| Cutting diameter (Ds) | 15.7 |
| Cutting insert height, Cutting insert thickness (s) | 4.7 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN-30808084R |
| ISO-SSC | HORN308080$84R$$$$$ |
| Katalog-SSC | 308080R |
| Maximum pitch (Pmax) | 2 |
| productnr-sap | 308072001AS45 |
| Pitch (P) | 1 |
| Setting length (E) | 3.3 |
Write Your Own Review