| _application | /conversions/311081502_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg; zaehnezahl_z3.jpg |
| _download | /documents/311102002_20210626_143359025.DXF |
| _drawing | /conversions/311K4_20161108_120606601.JPG |
| _main_image | /conversions/311102002.JPG |
| Cutting diameter (Ds) | 17.7 |
| Cutting insert height, Cutting insert thickness (s) | 5.95 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| number of teeth | 3 |
| DIN_SSC | HORN31109084R |
| ISO-SSC | HORN311090$84R$$$$$ |
| Katalog-SSC | 311090R |
| productnr-sap | 311102002AS45 |
| Pitch (P) | 2 |
| Setting length (E) | 4.6 |
Write Your Own Review