_application | /conversions/313163002_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_vollprofil.jpg; zaehnezahl_z3.jpg |
_download | /documents/313081502_20210625_154452487.DXF; /documents/313081502_20230112_142939980.STP |
_drawing | /conversions/313K12_20161108_120506553.JPG |
_main_image | /conversions/313081502.JPG |
Cutting diameter (Ds) | 21.7 |
Cutting insert height, Cutting insert thickness (s) | 5.9 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN31311384R |
ISO-SSC | HORN313113$84R$$$$$ |
Katalog-SSC | 313113R |
productnr-sap | 313081502TN35 |
Pitch (P) | 1.5 |
Setting length (E) | 4.8 |
Write Your Own Review