| _application | /conversions/313550602_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
| _download | /documents/313550602_20210627_134137609.DXF; /documents/313550602_20230112_143616799.STP |
| _drawing | /conversions/313K11_20161108_120501553.JPG |
| _main_image | /conversions/313550602.JPG |
| Cutting diameter (Ds) | 21.7 |
| Cutting insert height, Cutting insert thickness (s) | 5.9 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN31311384R |
| ISO-SSC | HORN313113$84R$$$$$ |
| Katalog-SSC | 313113R |
| Number of teeth (Z) | 3 |
| productnr-sap | 313550602AS45 |
| Setting length (E) | 3 |
| Threads per inch (TPI) | 6 |
Write Your Own Review