_application | /conversions/325035052_PICTO.JPG |
---|---|
_icon | bohrungsfraesen.jpg; innen_nut.jpg; zaehnezahl_z3.jpg; zirkular_nut.jpg |
_download | /documents/325035052_20210628_144730707.DXF; /documents/325035052_20230112_150827392.STP |
_drawing | /conversions/325K1_20161108_120836697.JPG |
_main_image | /conversions/325035052.JPG |
Cutting diameter (Ds) | 24.8 |
Cutting insert thickness to cutting edge, setting | 5.7 |
Corner radius (r) | 0.2 |
plating seat size | 0 |
DIN_SSC | HORN32814384R |
ISO-SSC | HORN328143$84R$$$$$ |
Katalog-SSC | 328143R |
Number of teeth (Z) | 3 |
productnr-sap | 325035052AS45 |
Width of groove (w) | 3.5 |
Maximum milling depth/ depth of groove (tmax) | 5 |
Write Your Own Review