_application | /conversions/328142300_PICTO.JPG |
---|---|
_icon | t_nut_fraesen.jpg; zaehnezahl_z3.jpg |
_download | /documents/328142300_20210629_105645847.DXF; /documents/328142300_20210630_095123424.STP |
_drawing | /conversions/311KT1_20161108_120351458.JPG |
_main_image | /conversions/328142300.JPG |
Corner radius bottom (r2) | 1 |
Corner radius top (r1) | 0.5 |
Cutting diameter (Ds) | 24 |
Cutting insert thickness to cutting edge, setting | 9.8 |
DIN_SSC | HORN32814384R |
ISO-SSC | HORN328143$84R$$$$$ |
Katalog-SSC | 328143R |
productnr-sap | 328142300AS45 |
Width of groove (w) | 9.2 |
Size of groove (a) | 14 |
Write Your Own Review