_application | /conversions/328152501_PICTO.JPG |
---|---|
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
_download | /documents/328152501_20210629_105712035.DXF; /documents/328152501_20230112_142728122.STP |
_drawing | /conversions/328K10_20161108_120416584.JPG |
_main_image | /conversions/328152501.JPG |
Cutting diameter (Ds) | 27.7 |
Cutting insert height, Cutting insert thickness (s) | 5.95 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN32811484R |
ISO-SSC | HORN328114$84R$$$$$ |
Katalog-SSC | 328114R |
Maximum pitch (Pmax) | 2.5 |
productnr-sap | 328152501AS45 |
Pitch (P) | 1.5 |
Setting length (E) | 4.3 |
Write Your Own Review