| _application | /conversions/328152501_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
| _download | /documents/328506001_20210630_095522460.STP; /documents/328506001_20210706_165553377.DXF |
| _drawing | /conversions/328K10_20161108_120416584.JPG |
| _main_image | /conversions/328506001.JPG |
| Cutting diameter (Ds) | 27.7 |
| Cutting insert height, Cutting insert thickness (s) | 7.2 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN32811484R |
| ISO-SSC | HORN328114$84R$$$$$ |
| Katalog-SSC | 328114R |
| Maximum pitch (Pmax) | 6 |
| productnr-sap | 328506001AS45 |
| Pitch (P) | 5 |
| Setting length (E) | 4.4 |
Write Your Own Review