| _application | /conversions/328551102_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
| _download | /documents/328551102.DXF; /documents/328551102_20230112_142825819.STP |
| _drawing | /conversions/328WW_20161108_115315753.JPG |
| Cutting diameter (Ds) | 27.7 |
| Cutting insert height, Cutting insert thickness (s) | 5.95 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN32811484R |
| ISO-SSC | HORN328114$84R$$$$$ |
| Katalog-SSC | 328114R |
| Number of teeth (Z) | 3 |
| productnr-sap | 328551102AS45 |
| Setting length (E) | 3.9 |
| Threads per inch (TPI) | 11 |
Write Your Own Review