| _application | /conversions/628152501_PICTO.JPG |
|---|---|
| _icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z6.jpg |
| _download | /documents/628305001_20210627_105314329.DXF; /documents/628305001_20210630_095618477.STP |
| _drawing | /conversions/628K10_20161108_120416537.JPG |
| _main_image | /conversions/628305001.JPG |
| Cutting diameter (Ds) | 27.7 |
| Cutting insert height, Cutting insert thickness (s) | 5.75 |
| eclass shortcut | 21-18-20-11 |
| eclass | 21-18-20-11:Wechselplatte (ADR158005) |
| DIN_SSC | HORN32811484R |
| ISO-SSC | HORN328114$84R$$$$$ |
| Katalog-SSC | 328114R |
| Maximum pitch (Pmax) | 5 |
| productnr-sap | 628305001TI25 |
| Pitch (P) | 3 |
| Setting length (E) | 3.7 |
Write Your Own Review