| _application | /conversions/628PL6162_PICTO.JPG |
|---|---|
| _icon | eckfraesen.jpg; planfraesen.jpg; zaehnezahl_z6.jpg |
| _download | /documents/628_PL61_62_20171121_181712720.STP; /documents/628PL6162_20210628_233402478.DXF |
| _drawing | /conversions/628K3_20161108_120811681.JPG |
| _main_image | /conversions/628PL6162.JPG |
| Cutting diameter (Ds) | 27.7 |
| Cutting insert thickness to cutting edge, setting | 6.1 |
| Cutting depth (tmax) | 5.7 |
| Corner radius (r) | 0.2 |
| DIN_SSC | HORN32814384R |
| ISO-SSC | HORN328143$84R$$$$$ |
| Katalog-SSC | 328143R |
| Number of teeth (Z) | 6 |
| productnr-sap | 628PL6162AS45 |
Write Your Own Review