_application | /conversions/DGK210100000_PICTO.JPG |
---|---|
_icon | drallwinkel_30grad.jpg; eckfraesen.jpg; kopierfraesen.jpg; nutfraesen.jpg; rampe_eintauchen.jpg; vhm_toleranz_h9.jpg; vollradius_nut.jpg; zaehnezahl_z2.jpg; zentrumsschneidend.jpg; zirkulareintauchen.jpg |
_download | /documents/DGK420200000_20240205_193610470.DXF |
_drawing | /conversions/DGK_20161108_114009927.JPG |
_main_image | /conversions/DGK420200000.JPG |
Cutting diameter (d1) | 20 |
DIN_SSC | HORN-DG02010N |
ISO-SSC | HORNDG02018$0N$$$$$ |
Katalog-SSC | DG0201 |
Key range (SW) | 17 |
Number of teeth (Z) | 4 |
productnr-sap | DGK420200000AN2P |
Radius, full-radius (r) | 10 |
System (System) | DG20 |
Neck diameter (d3) | 19.5 |
Tool length from stop, flange (l3) | 30.3 |
Write Your Own Review