_application | /conversions/DGM7101000020_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; eckfraesen.jpg; planfraesen.jpg; schlichtfraesen.jpg; vhm_eckradius.jpg |
_download | /documents/DGM9161600020_20230112_203322832.STP; /documents/DGM9161600020_20240205_193619173.DXF |
_drawing | /conversions/DGM_20161108_113944864.JPG |
_main_image | /conversions/DGM9161600020.JPG |
Corner radius (r) | 0.2 |
Cutting diameter (d1) | 16 |
DIN_SSC | HORN-DG01610N |
ISO-SSC | HORNDG01618$0N$$$$$ |
Katalog-SSC | DG0161 |
Key range (SW) | 13 |
Number of teeth (Z) | 9 |
productnr-sap | DGM9161600020AN2P |
System (System) | DG16 |
Neck diameter (d3) | 15.6 |
Tool length from stop, flange (l3) | 24.8 |
Write Your Own Review