_application | /conversions/DGR31010000500_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; drallwinkel_45grad.jpg; eckfraesen.jpg; nutfraesen.jpg; planfraesen.jpg; rampe_eintauchen.jpg; taschenfraesen.jpg; vhm_eckradius.jpg; zaehnezahl_z4.jpg; zirkulareintauchen.jpg |
_download | /documents/DGR41010000500_20210629_130506237.DXF; /documents/DGR41010000500_20210630_104724995.STP |
_drawing | /conversions/DGR_20161108_113904863.JPG |
_main_image | /conversions/DGR41010000500.JPG |
Corner radius (r) | 0.5 |
Cutting diameter (d1) | 10 |
DIN_SSC | HORN-DG01010N |
ISO-SSC | HORNDG01018$0N$$$$$ |
Katalog-SSC | DG0101 |
Key range (SW) | 8 |
Number of teeth (Z) | 4 |
productnr-sap | DGR41010000500AN2P |
System (System) | DG10 |
Neck diameter (d3) | 9.8 |
Tool length from stop, flange (l3) | 16.8 |
Write Your Own Review