_application | /conversions/DGR31010000500_PICTO.JPG |
---|---|
_icon | besaeumen.jpg; drallwinkel_45grad.jpg; eckfraesen.jpg; nutfraesen.jpg; planfraesen.jpg; rampe_eintauchen.jpg; taschenfraesen.jpg; vhm_eckradius.jpg; zaehnezahl_z4.jpg; zirkulareintauchen.jpg |
_download | /documents/DGR41212001000_20210629_130607222.DXF; /documents/DGR41212001000_20210630_104749293.STP |
_drawing | /conversions/DGR_20161108_113904863.JPG |
_main_image | /conversions/DGR41212001000.JPG |
Corner radius (r) | 1 |
Cutting diameter (d1) | 12 |
DIN_SSC | HORN-DG01210N |
ISO-SSC | HORNDG01218$0N$$$$$ |
Katalog-SSC | DG0121 |
Key range (SW) | 10 |
Number of teeth (Z) | 4 |
productnr-sap | DGR41212001000AN2P |
System (System) | DG12 |
Neck diameter (d3) | 11.7 |
Tool length from stop, flange (l3) | 19.3 |
Write Your Own Review